| Sign In | Join Free | My esadidasol.com |
|
Condition : New
Steering : Left
Emission Standard : Euro VI
Year : 2023
Month : 3
Made In : China
Brand Name : Jianghuai
Place of Origin : China
Type : SUV
Fuel : Hybrid
Engine Type : Naturally aspirated
Displacement : ≤1.5L
Cylinders : 4
Maximum Power(Ps) : 100-150Ps
Gear Box : Automatic
Maximum Torque(Nm) : 100-200Nm
Wheelbase : 2500-3000mm
Number of Seats : 5
Fuel Tank Capacity : 50-80L
Curb Weight : 1000kg-2000kg
Cabin Structure : Integral body
Drive : FWD
Front Suspension : Macpherson
Rear Suspension : Multi-link
Steering System : Electric
Parking Brake : Electric
Brake System : Front disc+Rear dsic
Tire Size : R18
Airbags : 2
TPMS(Tire Pressure Monitor System) : Yes
ABS(Antilock Braking System) : Yes
ESC(Electronic Stability Control System) : Yes
Radar : 4
Rear Camera : None
Cruise Control : None
Sunroof : None
Roof rack : None
Steering Wheel : Multi-function
Seats Material : Leather
Interior Color : Dark
Driver's Seat Adjustment : Electric
Copilot Seat Adjustment : Electric
Touch Screen : Yes
Car Entertainment System : Yes
Air Conditioner : Automatic
Headlight : halogen
Daytime Light : halogen
Front Window : Electric+One key lifting+Anti-pinch
Rear Window : Electric+One key lifting+Anti-pinch
Exterior Rearview Mirror : Electric adjustment+Heating
Color : White Blue Gray Green Black
Body structure : 5-door 5-seat SUV
Max speed : 178km/h
Fuel type : Hybird
Level : Compact SUV Car
Battery type : Three Yuan Lithium Battery
Electric motor : Plug-in hybrid 204 hp
Battery Capacity : 21.68 kWh
Charging time : Fast Charge 0.48 Hours
WHEEL BASE : 1605mm
Price : $9,800.00/units 1-7 units






| item | value |
| Condition | New |
| Steering | Left |
| Emission Standard | Euro VI |
| Year | 2023 |
| Month | 3 |
| Made In | China |
| Brand Name | Jianghuai |
| Place of Origin | China |
| Type | SUV |
| Fuel | Hybrid |
| Engine Type | Naturally aspirated |
| Displacement | ≤1.5L |
| Cylinders | 4 |
| Maximum Power(Ps) | 100-150Ps |
| Gear Box | Automatic |
| Maximum Torque(Nm) | 100-200Nm |
| Wheelbase | 2500-3000mm |
| Number of Seats | 5 |
| Fuel Tank Capacity | 50-80L |
| Curb Weight | 1000kg-2000kg |
| Cabin Structure | Integral body |
| Drive | FWD |
| Front Suspension | Macpherson |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| Tire Size | R18 |
| Airbags | 2 |
| TPMS(Tire Pressure Monitor System) | Yes |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Cruise Control | None |
| Sunroof | None |
| Roof rack | None |
| Steering Wheel | Multi-function |
| Seats Material | Leather |
| Interior Color | Dark |
| Driver's Seat Adjustment | Electric |
| Copilot Seat Adjustment | Electric |
| Touch Screen | Yes |
| Car Entertainment System | Yes |
| Air Conditioner | Automatic |
| Headlight | Halogen |
| Daytime Light | Halogen |
| Front Window | Electric+One key lifting+Anti-pinch |
| Rear Window | Electric+One key lifting+Anti-pinch |
| Exterior Rearview Mirror | Electric adjustment+Heating |
| Color | White Blue Gray Green Black |
| Body structure | 5-door 5-seat SUV |
| Max speed | 178km/h |
| Fuel type | Hybird |
| Level | Compact SUV Car |
| Battery type | Three Yuan Lithium Battery |
| Electric motor | Plug-in hybrid 204 hp |
| Battery Capacity | 21.68 kWh |
| Charging time | Fast Charge 0.48 Hours |
| WHEEL BASE | 1605mm |

|
|
2024 JAC QX PHEV 120kM Displacement≤1.5L Compact SUV with Electric Rear Window and Plug-in Hybrid Electric Technology Images |